Abbey Taxi Four Seater rates From December 2017. Distances in miles.
Distance | Fare | Distance | Fare | Distance | Fare | Distance | Fare |
1.0 | £3.50 | 3.4 | £7.60 | 7.5 | £14.50 | 14.0 | £25.60 |
1.2 | £4.00 | 3.6 | £7.90 | 8.0 | £15.40 | 14.5 | £26.40 |
1.4 | £4.50 | 3.8 | £8.30 | 8.5 | £16.20 | 15.0 | £27.30 |
1.6 | £5.00 | 4.0 | £8.60 | 9.0 | £17.00 | 15.5 | £28.00 |
1.8 | £5.40 | 4.2 | £8.90 | 9.5 | £17.90 | 16.0 | £29.00 |
2.0 | £5.40 | 4.4 | £9.20 | 10.0 | £18.80 | 16.5 | £29.80 |
2.2 | £5.80 | 4.6 | £9.60 | 10.5 | £19.60 | 17.0 | £30.70 |
2.4 | £6.20 | 4.8 | £10.00 | 11.0 | £20.50 | 17.5 | £31.50 |
2.6 | £6.50 | 5.0 | £10.30 | 11.5 | £21.30 | 18.0 | £32.40 |
2.8 | £6.90 | 5.5 | £11.20 | 12.0 | £22.20 | 18.5 | £33.20 |
3.0 | £7.30 | 6.0 | £12.00 | 12.5 | £23.00 | 19.0 | £34.00 |
3.2 | £7.30 | 6.5 | £12.90 | 13.0 | £23.90 | 19.5 | £34.90 |
– | – | 7.0 | £13.70 | 13.5 | £24.70 | 20.0 | £35.80 |
Liverpool Airport £45 each way from Chester.
Manchester Airport £45.00 going out from Chester. £49.00 return.
- Waiting time £18.00 per hour, £1.50 per 5 minutes. Only after first 5 minutes.
- Minimum fare £5.00 from midnight to 6.00am.
- Soiling charges are at management’s discretion.
- Distances above 20 miles are £1.60 per mile or as quoted by the office.
Abbey Taxi Minibus rate From December 2017. Distances in miles.
Distance | Fare | Distance | Fare | Distance | Fare | Distance | Fare |
1.0 | £5.30 | 3.4 | £11.40 | 7.5 | £21.70 | 14.0 | £38.40 |
1.2 | £6.00 | 3.6 | £11.80 | 8.0 | £23.10 | 14.5 | £39.60 |
1.4 | £6.70 | 3.8 | £12.40 | 8.5 | £24.30 | 15.0 | £40.90 |
1.6 | £7.50 | 4.0 | £12.90 | 9.0 | £25.50 | 15.5 | £42.00 |
1.8 | £8.10 | 4.2 | £13.30 | 9.5 | £26.80 | 16.0 | £43.50 |
2.0 | £8.10 | 4.4 | £13.80 | 10.0 | £28.20 | 16.5 | £44.70 |
2.2 | £8.70 | 4.6 | £4.40 | 10.5 | £29.40 | 17.0 | £46.00 |
2.4 | £9.30 | 4.8 | £15.00 | 11.0 | £30.70 | 17.5 | £47.20 |
2.6 | £9.70 | 5.0 | £15.40 | 11.5 | £31.90 | 18.0 | £48.60 |
2.8 | £10.30 | 5.5 | £16.80 | 12.0 | £33.30 | 18.5 | £49.80 |
3.0 | £10.90 | 6.0 | £18.00 | 12.5 | £34.50 | 19.0 | £51.00 |
3.2 | £10.90 | 6.5 | £19.30 | 13.0 | £35.80 | 19.5 | £52.30 |
– | – | 7.0 | £20.50 | 13.5 | £37.00 | 20.0 | £53.70 |
Liverpool Airport £65 each way from Chester.
Manchester Airport £67.50 going out from Chester. £71.50 return.
- Waiting time £18.00 per hour, £1.50 per 5 minutes. Only after first 5 minutes.
- Minimum fare £5.00 from midnight to 6.00am.
- Soiling charges are at management’s discretion.
- Distances above 20 miles are £1.60 per mile or as quoted by the office.